The Man Who Knew Just Enough/Feature
Securing Funding
Pre-Production
Projected release
26 Jan 2024
Projected rating
PG-13
Projected runtime
95 mins
Screenplay attached
Yes
Sources of Funds
| Description | Outflow | Inflow | ||
|---|---|---|---|---|
Limited Partner Investment  | - | $1,200,000 | ||
Sales of Developed Motion Pictures  | - | $1,800,000 | ||
Participation From the Three Picture Profits  | - | $28,709,365 | ||
| Total source of funds | Total source of funds | $31,709,365 | ||
Use of Funds
| Description | Outflow | Inflow | ||
|---|---|---|---|---|
Literary Rights Purchase and Writing Fees  | $52,000 | - | ||
Director and Actor Production Retainers  | $1,000,000 | - | ||
Production Manager and Casting Director Fees  | $45,000 | - | ||
Project Marketing and Distribution Expenses  | $444,250 | - | ||
Development Talent and Professional Fees  | $929,933 | - | ||
General Overhead  | $91,967 | - | ||
| Total operating expenses | Total operating expenses | $2,563,150 | ||
| Operating reserve | Operating reserve | $250,000 | ||
| Total expenses and reserves | Total expenses and reserves | $2,646,483 | ||
| Balance of funds available for partner distribution | Balance of funds available for partner distribution | $29,062,882 | ||
Distribution of Funds to Partners
| Return 120% of Limited Partner Investment (From 100% of First Income) | Return 120% of Limited Partners Investment (From 100% of First Income) | $1,440,000 | ||
|---|---|---|---|---|
| Limited Partner Share (From 50% of Remaining Profits) | Limited Partner Share (From 50% of Remaining Profits) | $13,811,441 | ||
| Total Limited Partner Share During First Five Years | Total Limited Partner Share During First Five Years | $15,251,441 | ||
| Projected Yield On Investment During First Five Years | Projected Yield On Investment During First Five Years | 12.71 times | ||
| Projected Net Yield On Investment During First Five Years (After Return Of Invested Amount) | Projected Net Yield On Investment During First Five Years (After Return Of Invested Amount) | 11.71 times | ||